The fuel oil heat-conducting oil boiler can operate stably even under low pressure environment, and the temperature can be set by computer. The operation of the boiler is relatively stable, the control of the temperature is more accurate, and the thermal efficiency can reach more than 90%. Horizontal gas heat conduction oil boiler is an ideal heating equipment. It is widely used in various industries.
The heating surface of the boiler body of the fuel oil-conducting oil furnace is compact in structure, and the heating surface is composed of inner and outer densely arranged disks. The inner coil tube is a radiation heating surface, and the outer surfaces of the outer coil tube and the inner coil tube constitute a convection heating surface. The boiler consists of an upper body and a lower combustion chamber, which are assembled on site. After the combustion is fully burned in the combustion chamber, most of the heat is absorbed by the radiation heating surface. The high-temperature flue gas enters the convection heating surface for heat exchange. After exiting the boiler, the air required for boiler combustion is heated in the air preheater, and then passes through the dust collector. The induced draft fan sends the flue gas to the chimney for discharge into the atmosphere.
The principle of gas-fired oil-conducting oil furnace: oil is generally used as fuel, and heat-conducting oil is used as heat carrier. The use of a circulating oil pump to force liquid-phase circulation. After the heat energy is transferred to the heating equipment, the heat carrier is then returned to the reheated DC-type special industrial furnace.
Model | YY(Q)W-700Y(Q) | YY(Q)W-1000Y(Q) | YY(Q)W-1200Y(Q) | YY(Q)W-1400Y(Q) | YY(Q)W-1800Y(Q) | YY(Q)W-2400Y(Q) | YY(Q)W-2800Y(Q) | YY(Q)W-3500Y(Q) | ||||||||
Rated heating load(KW) | MW/h | 0.7 | 1.0 | 1.2 | 1.4 | 1.8 | 2.4 | 2.8 | 3.5 | |||||||
x104kcal/h | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | ||||||||
Desigen working temperature(≤℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | ||||||||
Rated working pressure(MPa) |
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
Heat efficiency(≥%) | 88 | 88 | 88 | 88 | 90 | 90 | 90 | 90 | ||||||||
System installed capacity(KW) | 18 | 18 | 35 | 35 | 56 | 56 | 66 | 75 | ||||||||
Maximum transport dimensions(mm) | L | 3550 | 3800 | 3800 | 4250 | 4900 | 5250 | 6050 | 6650 | |||||||
W | 1680 | 1680 | 2000 | 2000 | 2200 | 2450 | 2450 | 2550 | ||||||||
H | 2050 | 2050 | 2400 | 2550 | 2600 | 2950 | 2950 | 3000 | ||||||||
(kg)
Weight of biggest part for transportation |
4220 | 5000 | 5450 | 6400 | 8500 | 11200 | 12500 | 14000 | ||||||||
Model | YY(Q)W-4200Y(Q) | YY(Q)W-4600Y(Q) | YY(Q)W-6000Y(Q) | YY(Q)L-7000Y(Q) | YY(Q)L-8200Y(Q) | YY(Q)L-9400Y(Q) | YY(Q)L-10500Y(Q) | YY(Q)L-12000Y(Q) | YY(Q)L-14000Y(Q) | |||||||
Rated heating load(KW) | MW/h | 4.2 | 4.6 | 6.0 | 7.0 | 8.2 | 9.4 | 10.5 | 12 | 14 | ||||||
x104kcal/h | 360 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |||||||
Desigen working temperature(≤℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |||||||
Rated working pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||
Heat efficiency(≥%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||||||
System installed capacity(KW) | 95 | 95 | 140 | 140 | 140 | 200 | 200 | 240 | 300 | |||||||
Maximum transport dimensions(mm) | L | 6850 | 6950 | 7200 | 8000 | 8500 | 9500 | 10500 | 12350 | 13500 | ||||||
W | 2700 | 2850 | 3250 | 3550 | 3650 | 3800 | 3800 | 3800 | 4000 | |||||||
H | 3150 | 3310 | 3900 | 3950 | 4000 | 4000 | 4000 | 4000 | 4200 | |||||||
(kg)
Weight of biggest part for transportation |
15800 | 18000 | 24500 | 28500 | 33000 | 39000 | 55000 | 60000 | 65000 |